- Standard and ordinary-sized bushes
- Metallic glass transformer bushing
- Flange Type transformer bush (Flange Type Sealed)
- Flange Type transformer bushing (Porcelain Sealed)
- Wind power photovoltaic Box Transformer Substation 40.5KV bushing
- Transformer Amphenol connector, conducting rod
- Off-circuit tap-changer
- Dehydrating breather
- XDL serial oil level gauge
- Butterfly valve, valve, seal
- Gas relay, dry-type transformer accessories, oil tank accessories
Contacts:Section manager
Mobile: 86-13333086669
Tel:0086-318-3736777 0086-318-3736111
Fax:0086-318-3736969
E-mail: 76663880@qq.com
Address:Dayang Village, Wuqiang County
Contacts:Section manager
Tel:0086-318-3736777 0086-318-3736111
Mobile: 86-13333086669
¡¡¡¡The suitable frequency of this switch is 50 and 60 Hz, and the nominal voltage is 10 and 35Kv, and the rated current is 20 to 150A. It is applicable to three-phase oil immersed transformer. There are two kinds of voltage regulating parts: the central part and neutral point. The parts can be directly fixed on the transformer tank cover or the tank wall, and can be tap switched in the non-excitation condition.
M8 *30 bolt, provided by transformer factory
E-mail: duanpj888@163.com
Tel: 0318-3736777
Fax: 0318-3736969
Code | Rated current(A) | Rated voltage (KV) | Voltage adjustment range | Phase |
Surge Position |
H | H1 | L | L1 | L2 | L3 | L4 | I | Md | Box fluid opening (mm) |
WSTII 63/10-4x3 |
63 |
10 |
¡À5% |
3 | Central |
180 |
100 |
376 |
143 |
122 |
58 |
97 |
24 |
M6 |
¦µ43 |
WSTII 125/10-4x3 | 125 | 10 | ¡À5% | 3 | Central | 180 | 100 | 441 | 158 | 147 | 58 | 105 | 29 | M8 |
¦µ43 |
WSTII 250/10-4x3 | 250 | 10 | ¡À5% | 3 | Central | 205 | 120 | 486 | 173 | 162 | 68 | 120 | 34 | M10 | ¦µ43 |
WSTII 63/10-4x3B | 63 | 10 | ¡À5% | 3 | Central | 205 | 125 | 376 | 143 | 122 | 58 | 97 | 24 | M6 | ¦µ43 |
WSTII 125/10-4 x3B | 125 | 10 | ¡À5% | 3 | Central | 205 | 125 | 441 | 158 | 147 | 58 | 105 | 29 | M8 | ¦µ43 |
WSTII 63/10-6x5 | 63 | 10 | ¡À2x5% | 3 | Central | 180 | 100 | 520 | 191 | 170 | 58 | 97 | 24 | M6 | ¦µ43 |
WSTII 125/10-6x5 | 125 | 10 | ¡À2x2% | 3 | Central | 180 | 100 | 615 | 216 | 205 | 58 | 105 | 29 | M8 | ¦µ43 |
WSTII 250/10-6x5 | 250 | 10 | +2x2.5% | 3 | Central | 205 | 120 | 690 | 241 | 230 | 68 | 120 | 34 | M10 | ¦µ43 |
WSTII 63/10-6x5B | 63 | 10 | +2x2.5% | 3 | Central | 205 | 125 | 520 | 191 | 170 | 58 | 97 | 24 | M6 | ¦µ43 |
WSTII 125/10-6 x5B | 125 | 10 | +2x2.5% | 3 | Central | 205 | 125 | 615 | 216 | 205 | 58 | 105 | 29 | M8 | ¦µ43 |
WSTII 63/35-4x3 | 63 | 35 | ¡À5% | 3 | Central | 205 | 120 | 526 | 205 | 157 | 58 | 101 | 24 | M6 | ¦µ43 |
WSTII 125/35-4x3 | 125 | 35 | ¡À5% | 3 | Central | 205 | 120 | 591 | 225 | 182 | 58 | 111 | 29 | M8 | ¦µ43 |
WSTII 250/35-4x3 | 250 | 35 | ¡À5% | 3 | Central | 205 | 120 | 636 | 248 | 197 | 68 | 124 | 34 | M10 | ¦µ43 |
WSTII 63/35-6x5 | 63 | 35 | ¡À2X2.5% | 3 | Central | 205 | 120 | 670 | 255 | 205 | 58 | 101 | 24 | M6 | ¦µ43 |
WSTII 125/35-6x5 | 125 | 35 | ¡À2X2.5% | 3 | Central | 205 | 120 | 765 | 300 | 240 | 58 | 111 | 29 | M8 | ¦µ43 |
WSTII 250/35-6x5 | 250 | 35 | ¡À2X2.5% | 3 | Central | 205 | 120 | 840 | 316 | 265 | 68 | 124 | 34 | M10 | ¦µ43 |
WSTII 63/10-3x3 | 63 | 10 | ¡À5% | 3 | Neutral | 180 | 100 | 345 | 134 | 108 | 58 | 97 | 24 | M6 | ¦µ43 |
WST III 125/10-3x3 | 125 | 10 | ¡À5% | 3 | Neutral | 180 | 100 | 454 | 174 | 143 | 58 | 105 | 29 | M8 | ¦µ43 |
WSTII 63/10-5x5 |
63 |
10 | ¡À2X2.5% | 3 | Neutral | 180 | 100 | 489 | 182 | 156 | 58 | 97 | 24 | M6 | ¦µ43 |
WST III 125/10-5x5 | 125 | 10 | ¡À2X2.5% | 3 | Neutral | 180 | 100 | 628 |
232 |
201 | 58 | 105 | 29 | M8 | ¦µ43 |
WST HI 63/35-3x3 | 63 | 35 | ¡À5% | 3 | Neutral | 205 | 116 | 345 | 134 | 108 | 65 | 101 | 24 | M6 | ¦µ43 |
WST1125/35-3x3 | 125 | 35 | ¡À5% | 3 | Neutral | 205 | 120 | 454 | 174 | 143 | 67 | 110 | 29 | M8 | ¦µ43 |
WSTII 63/35-5x5 | 63 | 35 | ¡À2X2.5% | 3 | Neutral | 205 | 120 | 489 | 182 | 156 | 65 | 101 | 24 | M6 | ¦µ43 |
WST III 125/35-5x5 | 125 | 35 | ¡À2X2.5% | 3 | Neutral | 205 | 120 | 628 | 232 | 201 | 67 | 110 | 29 | M8 | ¦µ43 |
Switch Type: Switch type
Current Rating: Rated current
Rated voltage: Rated voltage
Voltage adjustment range: Voltage regulating range
Phase: Phase number
Surge parts: Voltage regulating part
Cover openings: Tank cover tapping
Central: Central part
Neutral: Neutral point